Rank | Team | Owner | Record | TOTAL | PERC. |
---|---|---|---|---|---|
1 | Mangino's Chins | Chris C. | 22-12 | 397 | 98.3 |
2 | jimlaipply 1 | Jimmah | 20-14 | 377 | 95.4 |
3 | Kitten Mittons | Wolfe | 21-13 | 377 | 95.4 |
4 | BenKarrasch 1 | take a guess | 20-14 | 372 | 94.3 |
5 | d32moyer 1 | Di | 24-10 | 363 | 91.5 |
6 | Smokin LaGarrette Blount | Todd | 20-14 | 362 | 91.1 |
7 | Where's the meatloaf ma!? | Chris B. | 21-13 | 361 | 90.7 |
8 | Every Rose Has a Buckeye | Ryan | 20-14 | 360 | 90.4 |
9 | Ginger Bowls | Yours Truly | 19-15 | 356 | 88.7 |
9 | I Can Has VICTORY? | Matt N. | 18-16 | 356 | 88.7 |
11 | Jesse Palmer's Picks | Jesse Palmer | 18-16 | 351 | 86.2 |
12 | Super Snavely | Donnie Smavels | 20-14 | 350 | 85.7 |
13 | Shiva Bowl | Kristin | 18-16 | 343 | 81.6 |
14 | I Phucked Toger Woods ; ) | Sean | 19-15 | 333 | 74.9 |
15 | Joel Bribes the Jury | Rob Durham | 18-16 | 324 | 67.9 |
And yes, Sean had that stupid emoticon in his pick set name. For the sake of humiliating people, here were the bottom five: Heather (percentile 19.1), Evan (16.9), My Dad (14.0), Phil! (6.9, and we finally found out whose entry 'Ol Drippie' was!), and, last but not least, Al (4.6). Everyone else: you ended up being irrelevant. Congratulations. Although special mention should be given to Katey Munger, who managed to go 17-17 and finish in percentile 50.0. See you all next year. And maybe we will bring this thing back around for the NCAA Tournament pool? Anyone? Bueller?