EARLY CONGRATULATIONS TO ELLIOTT! With one game to play, it is mathematically impossible for anyone to pass him. Mark Dantonio's grimace and reluctant, uncomfortable smile shines down on him. I am chagrined that there are not enough characters for his pick set to be named "come and get your biscuits." Shame on you, ESPN.
Rank | Team | Owner | Record | PPR | TOTAL |
---|---|---|---|---|---|
1 | Dantonio Banderas | Elliott | 24-10 | 1 | 531 |
2 | Make it Rainey on Dem Hos | Tyler | 27-7 | 14 | 510 |
2 | Dr. Bacon McBratwurst | Sean | 25-9 | 1 | 510 |
4 | Probably no 8-0 good | Ene | 25-9 | 3 | 504 |
5 | rustyballoonknot | Katy K. | 24-10 | 15 | 495 |
5 | Which Way Do I Geaux? | Joel M. | 26-8 | 4 | 495 |
7 | DecidedSchematicAdvantage | Todd | 22-12 | 9 | 463 |
8 | I Just Want My Kids Back! | Fred | 25-9 | 28 | 460 |
9 | Aww, Fuck It! | Christina | 24-10 | 1 | 453 |
10 | Thadurban | Ryan | 21-13 | 27 | 451 |
11 | For Whom the Belk Tolls | Jeff | 20-14 | 24 | 449 |
12 | Picks? Nope: Chuck Testa | Yours Truly | 22-12 | 8 | 438 |
13 | entertainment_720 | Ben | 23-11 | 14 | 436 |
13 | Woodhouse'sBerserkerRage | Schill | 24-10 | 28 | 436 |
15 | Armpunter | Donnie Smavels | 23-11 | 1 | 428 |
15 | HENNIMORE! | Evan | 23-11 | 2 | 428 |
15 | roneffinswanson | Aaron W. | 25-9 | 31 | 428 |
BTW, congrats to all of us on an especially competitive league this year. For a bit of perspective, the last place person in our group, Dimitri, is in the 33rd percentile and has 35 points on the game tonight, so he could move up quite a bit. We regularly have a couple of people in the sub-10th-percentile range, so that's a totally respectable score. Well, not really, but still. Also, congrats to the group for their two "Parks and Recreation" references in the last five entries. Yeah.