Here are the results of this year's draft:
Entrant | Ryan | Todd | Sean | Jeff | Scott | Jack |
---|---|---|---|---|---|---|
Teams | Tulsa | Ohio State | Oklahoma | Florida | Arkansas | Oregon |
Boise State | Utah State | Southern Miss | Western Micigan | Wisconsin | Louisville | |
LSU | BYU | Houston | Florida Int'l | Georgia | Stanford | |
South Carolina | Clemson | Illinois | Temple | Purdue | TCU | |
Auburn | Baylor | Michigan State | Virginia | Ohio | Virginia Tech | |
Texas | Arkansas State | Northern Illinois | Michigan | Penn State | Missouri | |
Kansas State | Vanderbilt | Northwestern | Oklahoma State | Alabama | Texas A&M | |
UCLA | Rutgers | Nebraska | San Diego State | Wyoming | Toledo | |
Marshall | North Carolina | Iowa State | Mississippi State | Florida State | Cincinnati | |
No-trah Dame | Pittsburgh | Air Force | N.C. State | Georgia Tech | SMU |
Obviously, Sean is really confident in the Big Tweleven, for some reason, and Todd decided to troll his own entry by picking several of the worst teams. Check back in and when the bowls are over we will let you know who won this stupid thing.
No comments:
Post a Comment