Tulsa 65, Hawai'i 35
Blech.
Florida Int'l 34, Toleder 32
Best finish of the bowl season so far, and it's not even close. Toledo scored and got the two-point conversion to go up 1 with about 1:20 left to play. FIU converted a Boise-esque 4th-and-17 hook-and-ladder on their way to the game-winning field goal as time expired. When people talk about how there are too many bowls, it's games like this that are "Exhibit A" for why they are wrong. Any college football is better than no college football, and exciting finishes like this are worth the price of admission (which is nothing). I love bowl season.
In the pick 'em, Marianne and Joel continue their dance between first and second place. Todd McShay is disturbingly well-positioned to win this damn thing. Todd and Elliott are looking good, PPR-wise. Donnie Smavels, Chris C., "K. Keenan," Kat, and Evan are each an astonishing 2-6, with Evan bringing up the rear, in percentile 7.0 nationally. He hasn't had any of his 30+ point games yet, but still. Shit, Evan.
Rank | Team | Owner | Record | TOTAL | PPR |
---|---|---|---|---|---|
1 | MarianneSharp 1 | Take a Guess | 5-3 | 161 | 108 |
2 | Silent Velcro | Joel M. | 6-2 | 149 | 173 |
3 | Chokin' on Applesauce | Yours Truly | 6-2 | 139 | 160 |
4 | Todd McShay's Picks | Take a Guess | 7-1 | 127 | 198 |
4 | TheJudgeSmails | [unknown] | 4-4 | 127 | 108 |
6 | Shablagoo!BringTheCrunch | Matt N. | 6-2 | 126 | 194 |
7 | Astro1305 1 | Javy | 4-4 | 122 | 108 |
8 | Leave me alone Jackson | Mike N. | 4-4 | 118 | 116 |
9 | The D.E.N.N.I.S. System | Ben | 5-3 | 115 | 193 |
10 | Little Orphan Aly | Aly | 4-4 | 113 | 153 |
11 | Dantonios heart attackers | Elliott | 5-3 | 97 | 215 |
12 | I can haz Cam Newton? | Todd | 5-3 | 95 | 215 |
13 | Christmas Ale | Scott | 4-4 | 94 | 180 |
14 | katemunger 1 | Take a Guess | 3-5 | 93 | 110 |
15 | LeBronLikesBoys | Frange | 3-5 | 92 | 121 |
No comments:
Post a Comment