Entrant | Todd | Jack | Ryan | Scott | Sean | Jeff |
---|---|---|---|---|---|---|
Teams | Louisville | Arkansas | Missouri | Wisconsin | Navy | Middle Tennessee St. |
San Diego St. | Georgia | Miami (OH) | Ohio St. | Maryland | Nevada | |
Boise St. | South Florida | Oklahoma | Stanford | Toledo | TCU | |
SMU | Michigan | Pitt | Nebraska | Oklahoma St. | Southern Miss | |
Texas A&M | LSU | No-trah Dame | Illinoize | Oregon | Clemson | |
Kansas St. | Georgia Tech | Air Force | Iowa | South Carolina | Auburn | |
Florida | Alabama | Michigan St. | Florida St. | Tennessee | West Virginia | |
N.C. St. | Hawai'i | Mississippi St. | Kentucky | Syracuse | Texas Tech | |
Miami (FL) | Baylor | Penn St. | Arizona | Boston College | Florida International | |
Northwestern | Virginia Tech | Central Florida | Tulsa | East Carloina | North Carolina |
FYI, the four teams that did not get drafted at all were Army, Connecticut, Utah, and Warshington. Keep up with theblog.net and we will eventually tell you who ended up winning this silly thing.
OPA!
3 comments:
You gave Toledo to Sean & me. They're not mine. I'm missing TCU.
- Jeff
gomingsi
I wasn't gonna leave a comment, but my word verification is 'fisting'. It needed to be noted.
FIXED!
Fo-givuh-ness please.
Post a Comment